Veritas University, Abuja [VUNA] Tuition / School Fees Schedule for Fresh and Returning Full and Part-Time Undergraduate (UG), Postgraduate (PG), JUPEB and IJMB Students for 2021/2022 Academic Session [UPDATED].
The Management of the Veritas University, Abuja (the Catholic University of Nigeria) has released the school fees schedule for foundation, undergraduate and postgraduate programmes of the institution for the 2021/2022 academic session.
RECOMMENDED:
- Veritas University Postgraduate Admission Form 2021/2022
- Veritas University IJMB / JUPEB Admission Form 2021/2022
- Veritas University Foundation Admission Form 2021/2022
- Veritas University Post-UTME / DE Screening Form 2021/2022
Veritas University School Fees 2021/2022 | UG, PG, JUPEB & IJMB
a. Foundation Year Tuition and Fees (2021/2022)
UNITED BANK FOR AFRICA (UBA) PLC
- Name: Veritas University Abuja
- Account No: 1017381926
| FEE STRUCTURE | Rate per session |
| Tuition | 150,000 |
| TOTAL TUITION | 150,000 |
| Other Student Charges | |
| Accommodation | 100,000 |
| Medical | 15,000 |
| Information & Communication Technology Charges | 15,000 |
| Utility/Sundry charges | 5,000 |
| Development Fee | 20,000 |
| Grand Total | 300, 000 |
| Additional Certificate on Skill Acquisition by VUNA Consultancy | |
| Cisco Training | 15, 000 |
| Microsoft Technology Associate Training | 15, 000 |
| Entrepreneurship Skill Acquisition | 25, 000 |
| Subject Remedy in SSCE, WASSCE, NECO, GCE in Foundation | 30, 000 |
b. New Students Undergraduate Tuition and Fees (2021/2022)
GTB BANK Name: Veritas University
Account No: 0024642120
FIRST BANK PLC Name: Veritas University
Account No: 2032211597
ZENITH BANK Name: Veritas University Abuja
Account No: 1013201758
| FEE STRUCTURE | Non Science Students | Science Students | ||
| Old Hostel | New Hostel | Old Hostel | New Hostel | |
| Tuition | 330,000 | 330,000 | 330,000 | 330,000 |
| Other Student Charges | ||||
| Registration | 2,400 | 2,400 | 2,400 | 2,400 |
| Examination | 2,400 | 2,400 | 2,400 | 2,400 |
| Medical | 20,000 | 20,000 | 20,000 | 20,000 |
| Use of Library | 12,000 | 12,000 | 12,000 | 12,000 |
| Information & Communication Technology Charges | 18,000 | 18,000 | 18,000 | 18,000 |
| Sporting Activities | 2,000 | 2,000 | 2,000 | 2,000 |
| Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
| Pre-Alumni Levy | 1,000 | 1,000 | 1,000 | 1,000 |
| Utility/Sundry charges | 10,000 | 10,000 | 10,000 | 10,000 |
| Verification of Credentials | 2, 000 | 2,000 | 2, 000 | 2,000 |
| JAMB Administrative Charges | 1, 000 | 1,000 | 1, 000 | 1,000 |
| Laboratory / Demonstration Fee | 5, 000 | 5, 000 | 25, 000 | 25, 000 |
| Accomodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
| Matriculation fee | 5,000 | 5,000 | 5,000 | 5,000 |
| ECampus | 5, 000 | 5,000 | 5, 000 | 5,000 |
| Non-Refundable Charges | ||||
| Caution fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Acceptance | 25,000 | 25,000 | 25,000 | 25,000 |
| Development Levy | 65,000 | 65,000 | 65,000 | 65,000 |
| Grand Total | 647, 800 | 707,800 | 667, 800 | 727,800 |
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences.
c. Returning Students Undergraduate Tuition and Fees (2021/2022)
GTB BANK Name: Veritas University
Account No: 0024642120
FIRST BANK PLC Name: Veritas University
Account No: 2032211597
ZENITH BANK Name: Veritas University Abuja
Account No: 1013201758
| FEE STRUCTURE | Non Science Students | Science Students | ||
| Old Hostel | New Hostel | Old Hostel | New Hostel | |
| Tuition | 300,000 | 300,000 | 300,000 | 300,000 |
| Other Student Charges | ||||
| Registration | 2,400 | 2,400 | 2,400 | 2,400 |
| Examination | 2,400 | 2,400 | 2,400 | 2,400 |
| Medical | 20,000 | 20,000 | 20,000 | 20,000 |
| Use of Library | 12,000 | 12,000 | 12,000 | 12,000 |
| Information & Communication Technology Charges | 20,000 | 20,000 | 20,000 | 20,000 |
| Sporting Activities | 2,000 | 2,000 | 2,000 | 2,000 |
| Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
| Utility/Sundry charges | 10,000 | 10,000 | 10,000 | 10,000 |
| Laboratory / Demonstration Fee | 5, 000 | 5, 000 | 25, 000 | 25, 000 |
| Accomodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
| ECampus | 5, 000 | 5,000 | 5, 000 | 5,000 |
| Non-Refundable Charges | ||||
| Development Levy | 65,000 | 65,000 | 65,000 | 65,000 |
| Entrepreneur Fee | 25,000 | 25,000 | 25,000 | 25,000 |
| Grand Total | 590, 800 | 650,800 | 610, 800 | 670,800 |
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences.
d. PG & MSC Fees
COLLEGE OF POSTGRADUATE STUDIES FULL-TIME POSTGRADUATE DIPLOMA (PGD) PROGRAMMES FEES PER SEMESTER (SCIENCE/EDUCATION)
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | GRAND TOTAL |
| 1 | Tuition Fee | 288,125 | 288,125 | 876,450 |
| 2 | Assessment | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | |
| 6 | Internal Examination | 30,000 | 30,000 | |
| 7 | I.D Card | 6,250 | - | |
| 8 | Development | 50,000 | - | |
| 9 | Utilities | 15,000 | 15,000 | |
| 10 | Lab/Teaching Practice | 16,975 | 16,975 | |
| TOTAL | 466,350 | 410,100 |
FULL-TIME MASTERS PROGRAMMES FEES PER SEMESTER (SCIENCE/EDUCATION)
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | THIRD SEMESTER | GRAND TOTAL |
| 1 | Tuition Fee | 207,083 | 207,083 | 207,083 | 1,092,129 |
| 2 | Examination/Assessment | 13,000 | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | 7,000 | |
| 6 | External Examination | 35,000 | 35,000 | 35,000 | |
| 7 | I.D Card | 6,250 | - | - | |
| 8 | Development | 50,000 | - | - | |
| 9 | Utilities | 15,000 | 15,000 | 15,000 | |
| 10 | Lab/Teaching Practice | 28,210 | 28,210 | 28,210 | |
| TOTAL | 401,543 | 345,293 | 345,293 |
FULL-TIME POSTGRADUATE DIPLOMA (PGD) PROGRAMMES FEES PER SEMESTER (HUM/SOS/MGT)
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | GRAND TOTAL |
| 1 | Tuition Fee | 288,125 | 288,125 | |
| 2 | Assessment | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | |
| 6 | Internal Examination | 30,000 | 30,000 | |
| 7 | I.D Card | 6,250 | - | |
| 8 | Development | 50,000 | - | 866,750 |
| 9 | Utilities | 15,000 | 15,000 | |
| 10 | Language/Econometric Lab. (2%) | 12,125 | 12,125 | |
| TOTAL | 461,500 | 405,250 |
FULL-TIME MASTERS PROGRAMMES FEES PER SEMESTER (HUM/SOS/MGT)
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | THIRD SEMESTER | GRAND TOTAL |
| 1 | Tuition Fee | 207,083 | 207,083 | 207,083 | 1,067,949 |
| 2 | Examination/Assessment | 13,000 | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | 7,000 | |
| 6 | External Examination | 35,000 | 35,000 | 35,000 | |
| 7 | I.D Card | 6,250 | - | - | |
| 8 | Development | 50,000 | - | - | |
| 9 | Utilities | 15,000 | 15,000 | 15,000 | |
| 10 | Language/Econometric Lab. (2%) | 20,150 | 20,150 | 20,150 | |
| TOTAL | 393,483 | 337,233 | 337,233 |
e. PHD Fees
FIRST ACADEMIC SESSION
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | TOTAL |
| 1 | Tuition Fee | 376,725 | 376,725 | 1,100,000 |
| 2 | Internal Examination/Assessment | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | |
| 6 | External Examination | 50,000 | 50,000 | |
| 7 | I.D Card | 6,250 | - | |
| 8 | Development | 50,000 | - | |
| 9 | Utilities | 15,000 | 15,000 | |
| 10 | Language/Econometric/Lab | 20,150 | 20,150 | |
| TOTAL | 578,125 | 521,875 |
SECOND ACADEMIC SESSION
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | TOTAL |
| 1 | Tuition Fee | 379,850 | 379,850 | 1,100,000 |
| 2 | Internal Examination/Assessment | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | |
| 6 | External Examination | 50,000 | 50,000 | |
| 7 | Development | 50,000 | - | |
| 8 | Utilities | 15,000 | 15,000 | |
| 9 | Language/Econometric/Lab | 20,150 | 20,150 | |
| TOTAL | 575,000 | 525,000 |
THIRD ACADEMIC SESSION
| S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | TOTAL |
| 1 | Tuition Fee | 379,850 | 379,850 | 1,100,000 |
| 2 | Internal Examination/Assessment | 13,000 | 13,000 | |
| 3 | ICT | 18,000 | 18,000 | |
| 4 | Library | 22,000 | 22,000 | |
| 5 | Registration | 7,000 | 7,000 | |
| 6 | External Examination | 50,000 | 50,000 | |
| 7 | Development | 50,000 | - | |
| 8 | Utilities | 15,000 | 15,000 | |
| 9 | Language/Econometric/Lab | 20,150 | 20,150 | |
| TOTAL | 575,000 |


0 Comments